#23 LYTLE, Janine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  IUPUI   1-0  .000  .333  0-0  0-0  90 
Aug 19, 2012  TOWSON   1-0  .000  .333  0-0  0-0  90 
Aug 24, 2012  KENT STATE   1-1  .000  .250  0-0  0-0  110 
Aug 26, 2012  at DePaul   0-1  .000  .250  0-0  0-0  90 
Sep 02, 2012  at Iowa   1-3  .000  .250  0-0  0-0  90 
Sep 07, 2012  WESTERN MICHIGAN   2-0  .000  .250  0-0  0-0  90 
Sep 09, 2012  BOWLING GREEN   3-0  .167  .500  0-0  0-0  90 
Sep 16, 2012  at IPFW   1-0  .167  .500  0-0  0-0  92 
Sep 21, 2012  at San Francisco   0-1  .143  .429  0-0  0-0  90 
Sep 23, 2012  at Saint Mary's (CA)   1-0  .111  .444  0-0  0-0  90 
Sep 28, 2012  at Cleveland State   2-1  .111  .444  0-0  0-0  90 
Oct 03, 2012  MILWAUKEE   0-1  .111  .444  0-0  0-0  90 
Oct 06, 2012  DETROIT   1-0  .111  .444  0-0  0-0  90 
Oct 09, 2012  SAINT JOSEPH'S (IN)   2-0  .100  .500  0-0  0-0  90 
10/14/12   at Wright State   0-0  .091  .455  0-0  0-0  110 
Oct 20, 2012  YOUNGSTOWN STATE   0-1  .091  .455  0-0  0-0  90 
Oct 22, 2012  LOYOLA   0-0  .091  .455  0-0  0-0  110 
Oct 27, 2012  at Green Bay   1-0  .091  .455  0-0  0-0  90 
Oct 30, 2012  LOYOLA   0-1  .091  .455  0-0  0-0  90 
Totals     17-10  19  19  11  .091  .455  0-0  0-0  1772 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16